Description
FORGED FLAT TOP| FORWARD ASST
FORGED FLAT TOP| FORWARD ASST
Weight | 8.800 lbs |
---|---|
upc | 848456002960 |
brand | Del-Ton |
barrel_length | 16" |
caliber_or_gauge | 223 Rem | 5.56 NATO |
capacity | 30 + 1 |
drilled_or_tapped | false |
finish | Hard Coat Anodized |
firearm_action | Semi-Auto |
grip | FDE Furniture |
magazine | 1 30 rd. |
rate_of_twist | 1-in-9 |
receiver | 7075 T6 Alluminum Upper/Lower |
sights | Flip-Up Rear/A2 Front Sight |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.