Description
42-159-07388
42-159-07388
| Weight | 19.350 lbs |
|---|---|
| Dimensions | 60.000 × 4.000 × 14.000 in |
| upc | 818773022736 |
| brand | Daniel Defense |
| barrel_length | 16" |
| caliber_or_gauge | 308 Win | 7.62 NATO |
| capacity | 10 Rounds |
| color | Black |
| drilled_or_tapped | true |
| finish | Matte |
| firearm_action | Bolt |
| grip | Aluminum Daniel Defense |
| magazine | 1 10 rd. AICS PMAG |
| rate_of_twist | 1-in-10" |
| sights | No Sights |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.